***Active Duty, Reserve, and Retired Military Personnel take an Additional 20% Off Individual Returns***
PIM Tax values your service to the United States.
BASIC FEE (form 1040 and 1040SR) | $200 (includes all numbered schedules) |
---|---|
Itemized Deductions (Sched A) | + $60 |
Investment Income (Sched B) (interest and dividends) | + $25 |
Sole Prop Business Income (Sched C) | + $170 |
Capital Gains Income (Sched D) (8949) | + $30 |
Rental Property Income (Sched E pg 1) (1 property) | + $110 |
*** Additional Rental Properties *** | + $60 |
Trust, Estate, Partnership income (Sched E, pg. 2) | + $80 |
Education Credits (Form 8863) | + $25 |
Schedule H (Domestic Employee (nanny)) | + $60 |
State Returns (with a federal return*) | + $100 (each state) |
Sale of Business or Capital Assets (4797) | + $60 |
Installment Sales (form 6252) | + $165 (first year) |
Change of Accounting Method (form 3115) | + $150 |
Cancellation of Indebtedness (form 982) | + $85 |
Foreign Tax Credit (> $600) (Form 1116) | + $60 |
Each Partnership K-1 | + $25 |
Business Use of Home (Long Form 8829) | + $50 |
Foreign Earned Income Exclusion (Form 2555) | + $60 |
Form 2848 Transcript Monitoring | + $300 for 3 years |
Late submission of documents (after September 1) | + $100 |
Representation and Planning Services:
Respond to a letter/notice** | $400 + $250/hour over 2 hours |
Examination (Audit) Assistance ** | $600 + $250/hour over 3 hours |
Tax Planning & Strategy | $250/hour |
*State returns without a federal return are $200
**We do not provide representation services for tax returns we did not prepare
Forms We Don’t Charge Extra For |
Schedule EIC |
Child Tax Credit |
Recovery Rebate Credits |
Child and Dependent Care Credits |
Self Employment Taxes |
Alternative Minimum Tax |
Depreciation of Business Property |
Health Insurance / ACA Forms |
Social Security Forms |
Residential Energy Credits |
IRA Contributions |
If you have a question call (757) 357-1110
Business Returns:
Form 1065 (partnership) – $600 +$25/partner (+ $100 for state return)
Form 1120S (S-Corp) – $700 +$25/shareholder (+ $100 for state return)